Each of our 26 meeting rooms is equipped for presentations or intimate receptions. You could say that they're built for both business and pleasure.

| Andros | |||
| Dimensions | Andros A & B | A | B |
| Square Feet | 1,829 | 868 | 961 |
| Dimensions L x W | 59' x 31' | 28' x 31' | 31' x 31' |
| Ceiling Height | 14' | 14' | 14' |
| Capacities | Andros A & B | A | B |
| Theatre | 135 | 55 | 65 |
| School Room | 90 | 35 | 50 |
| Hollow Square | 60 | 30 | 35 |
| U-Shape | 55 | 25 | 25 |
| Cone | 50 | 25 | 25 |
| Cocktail reception | 105 | 50 | 55 |
| Banquet | 80 | 30 | 40 |
| 8'x10' Exhibits | N/A | N/A | N/A |
| 10'x10' Exhibits | N/A | N/A | N/A |
| Antigua | |||
| Dimensions | Andros A & B | A | B |
| Square Feet | 3,420 | 1,786 | 961 |
| Dimensions L x W | 91' x 38' | 47' x 38' | 44' x 38' |
| Ceiling Height | 16' | 16' | 16' |
| Capacities | Andros A & B | A | B |
| Theatre | 300 | 150 | 130 |
| School Room | 175 | 115 | 100 |
| Hollow Square | 95 | 50 | 45 |
| U-Shape | 85 | 45 | 40 |
| Cone | 80 | 40 | 35 |
| Cocktail reception | 230 | 140 | 100 |
| Banquet | 200 | 100 | 100 |
| 8'x10' Exhibits | N/A | N/A | N/A |
| 10'x10' Exhibits | N/A | N/A | N/A |
| Jamaica | |||
| Dimensions | Andros A & B | A | B |
| Square Feet | 2,457 | 1,365 | 1,092 |
| Dimensions L x W | 63' x 39' | 35' x 39' | 28' x 39' |
| Ceiling Height | 14' | 14' | 14' |
| Capacities | Andros A & B | A | B |
| Theatre | 175 | 90 | 80 |
| School Room | 110 | 60 | 55 |
| Hollow Square | 65 | 40 | 40 |
| U-Shape | 55 | 30 | 30 |
| Cone | 55 | 30 | 30 |
| Cocktail reception | 175 | 90 | 65 |
| Banquet | 110 | 60 | 50 |
| 8'x10' Exhibits | N/A | N/A | N/A |
| 10'x10' Exhibits | N/A | N/A | N/A |
| Key Largo | |
| Dimensions | Key Largo |
| Square Feet | 1,333 |
| Dimensions L x W | 43' x 31' |
| Ceiling Height | 14' |
| Capacities | Key Largo |
| Theatre | 115 |
| School Room | 75 |
| Hollow Square | 40 |
| U-Shape | 30 |
| Cone | 35 |
| Cocktail reception | 85 |
| Banquet | 60 |
| 8'x10' Exhibits | N/A |
| 10'x10' Exhibits | N/A |
| Montego | |||
| Dimensions | Square Feet | Dimensions LxW | Ceiling Height |
| Montego | 10,573 | 109' x 97' | 20' |
| Montego A | 2,688 | 56' x 48' | 20' |
| Montego B | 1,300 | 27' x 50' | 20' |
| Montego C | 1,400 | 28' x 50' | 20' |
| Montego D | 1,188 | 27' x 50' | 20' |
| Montego E | 1,350 | 27' x 50' | 20' |
| Montego F | 2,544 | 53' x 48' | 20' |
| Capacities | Montego | A | B | C | D | E | F |
| Theatre | 700 | 170 | 90 | 110 | 105 | 90 | 170 |
| School Room | 525 | 140 | 65 | 85 | 85 | 75 | 125 |
| Hollow Square | 140 | 65 | 40 | 50 | 50 | 40 | 65 |
| U-Shape | 115 | 55 | 30 | 40 | 40 | 35 | 55 |
| Cone | 95 | 50 | 35 | 35 | 35 | 35 | 50 |
| Cocktail reception | 650 | 160 | 80 | 85 | 75 | 80 | 160 |
| Banquet | 560 | 130 | 60 | 60 | 60 | 60 | 130 |
| 8'x10' Exhibits | 52 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10'x10' Exhibits | 40 | N/A | N/A | N/A | N/A | N/A | N/A |
| Nassau Boardroom | |
| Dimensions | Nassau Boardroom |
| Square Feet | 1,829 |
| Dimensions L x W | 59' x 31' |
| Ceiling Height | 12'-6" |
| Capacities | Nassau Boardroom |
| Theatre | N/A |
| School Room | N/A |
| Hollow Square | N/A |
| U-Shape | N/A |
| Cone | N/A |
| Cocktail reception | N/A |
| Banquet | N/A |
| 8'x10' Exhibits | N/A |
| 10'x10' Exhibits | N/A |
| St. Thomas | |||
| Dimensions | St. Thomas A & B | A | B |
| Square Feet | 3,640 | 1,820 | 1,820 |
| Dimensions L x W | 70' x 52' | 35' x 52' | 35' x 52' |
| Ceiling Height | 16' | 16' | 16' |
| Capacities | St. Thomas A & B | A | B |
| Theatre | 330 | 170 | 170 |
| School Room | 205 | 125 | 115 |
| Hollow Square | 90 | 50 | 50 |
| U-Shape | 70 | 45 | 45 |
| Cone | 60 | 40 | 40 |
| Cocktail reception | 275 | 115 | 120 |
| Banquet | 190 | 100 | 90 |
| 8'x10' Exhibits | N/A | N/A | N/A |
| 10'x10' Exhibits | N/A | N/A | N/A |
| Trinidad | |||
| Dimensions | Trinidad A & B | A | B |
| Square Feet | 2,170 | 1,085 | 1,085 |
| Dimensions L x W | 70' x 31' | 35' x 31' | 35' x 31' |
| Ceiling Height | 14' | 14' | 14' |
| Capacities | Trinidad A & B | A | B |
| Theatre | 145 | 80 | 80 |
| School Room | 110 | 30 | 30 |
| Hollow Square | 70 | 35 | 35 |
| U-Shape | 60 | 30 | 30 |
| Cone | 60 | 25 | 25 |
| Cocktail reception | 165 | 65 | 65 |
| Banquet | 100 | 50 | 50 |
| 8'x10' Exhibits | N/A | N/A | N/A |
| 10'x10' Exhibits | N/A | N/A | N/A |
| Barbados | |||
| Dimensions | Barbados A & B | A | B |
| Square Feet | 1,800 | 900 | 900 |
| Dimensions L x W | 60' x 30' | 30' x 30' | 30' x 30' |
| Ceiling Height | 12' | 12' | 12' |
| Capacities | Barbados A & B | A | B |
| Theatre | 145 | 70 | 70 |
| School Room | 100 | 45 | 45 |
| Hollow Square | 70 | 30 | 30 |
| U-Shape | 60 | 25 | 25 |
| Cone | 50 | 25 | 25 |
| Cocktail reception | 120 | 60 | 60 |
| Banquet | 90 | 40 | 40 |
| 8'x10' Exhibits | N/A | N/A | N/A |
| 10'x10' Exhibits | N/A | N/A | N/A |
| Burmuda | |||
| Dimensions | Burmuda A & B | A | B |
| Square Feet | 5,280 | 2,640 | 2,640 |
| Dimensions L x W | 88' x 60' | 44' x 60' | 44' x 60' |
| Ceiling Height | 16' | 16' | 16' |
| Capacities | Burmuda A & B | A | B |
| Theatre | 420 | 230 | 230 |
| School Room | 285 | 130 | 130 |
| Hollow Square | 110 | 55 | 55 |
| U-Shape | 90 | 45 | 45 |
| Cone | 70 | 35 | 35 |
| Cocktail reception | 360 | 180 | 180 |
| Banquet | 300 | 150 | 150 |
| 8'x10' Exhibits | N/A | N/A | N/A |
| 10'x10' Exhibits | N/A | N/A | N/A |
| Martinique | |||
| Dimensions | Martinique A & B | A | B |
| Square Feet | 1,800 | 900 | 900 |
| Dimensions L x W | 60' x 30' | 30' x 30' | 30' x 30' |
| Ceiling Height | 12' | 12' | 12' |
| Capacities | Martinique A & B | A | B |
| Theatre | 145 | 45 | 45 |
| School Room | 100 | 45 | 45 |
| Hollow Square | 70 | 30 | 30 |
| U-Shape | 60 | 25 | 25 |
| Cone | 50 | 25 | 25 |
| Cocktail reception | 120 | 60 | 60 |
| Banquet | 90 | 40 | 40 |
| 8'x10' Exhibits | N/A | N/A | N/A |
| 10'x10' Exhibits | N/A | N/A | N/A |
| St.Croix | |||
| Dimensions | St.Croix A & B | A | B |
| Square Feet | 4,680 | 2,340 | 2,340 |
| Dimensions L x W | 90' x 52' | 45' x 52' | 45' x 52' |
| Ceiling Height | 17' | 17' | 17' |
| Capacities | St.Croix A & B | A | B |
| Theatre | 380 | 200 | 200 |
| School Room | 240 | 120 | 120 |
| Hollow Square | 90 | 45 | 45 |
| U-Shape | 80 | 40 | 40 |
| Cone | 60 | 30 | 30 |
| Cocktail reception | 310 | 150 | 150 |
| Banquet | 260 | 130 | 130 |
| 8'x10' Exhibits | N/A | N/A | N/A |
| 10'x10' Exhibits | N/A | N/A | N/A |
| St. Kitts | |
| Dimensions | St. Kitts |
| Square Feet | 1,148 |
| Dimensions L x W | 41' x 28' |
| Ceiling Height | 12' |
| Capacities | St. Kitts |
| Theatre | 115 |
| School Room | 55 |
| Hollow Square | 40 |
| U-Shape | 35 |
| Cone | 30 |
| Cocktail reception | 80 |
| Banquet | 60 |
| 8'x10' Exhibits | N/A |
| 10'x10' Exhibits | N/A |